📓
Token Sale
Round | Private Round | Community Sale |
---|---|---|
Token allocation | 12.5% | 0.5% |
Tokens allocated | 50M IGU | 2M IGU |
Token price | $0.03 | $0.06 |
Fundraising goal | $1.5M | $120k |
Market Cap | $1,500,000 | $3,120,000 |
Fully Diluted Market Cap | $12,000,000 | $24,000,000 |
Tokens released at TGE | 2,500,000 IGU | 300,000 IGU |
Allocation % Released at TGE | 5% | 15% |
% of Total Supply released at TGE | 0.625% | 0.075% |
TGE Market Cap | $150,000 | $18,000 |
Last modified 2mo ago