🗓
Vesting
Vesting occurs linearly on a block-by-block basis. In each block, an incremental amount of your IGU will become available and claimable according to your individual vesting schedule.
Find below a detailed table with unlocks expressed as percentage of the total supply.

Text | Private round unlocks % | Community sale unlocks % | Strategic Reserve unlocks % |
---|---|---|---|
TGE | 0.625% | 0.075% | 0 |
Month 1 | 0.000% | 0.07% | 0 |
Month 2 | 0.99% | 0.07% | 0 |
Month 3 | 0.99% | 0.07% | 0 |
Month 4 | 0.99% | 0.07% | 0 |
Month 5 | 0.99% | 0.07% | 0 |
Month 6 | 0.99% | 0.07% | 0 |
Month 7 | 0.99% | | 0 |
Month 8 | 0.99% | | 0 |
Month 9 | 0.99% | | 0 |
Month 10 | 0.99% | | 0 |
Month 11 | 0.99% | | 0 |
Month 12 | 0.99% | | 0 |
Month 13 | 0.99% | | 0.52% |
Month 14 | | | 0.52% |
Month 15 | | | 0.52% |
Month 16 | | | 0.52% |
Month 17 | | | 0.52% |
Month 18 | | | 0.52% |
Month 19 | | | 0.52% |
Month 20 | | | 0.52% |
Month 21 | | | 0.52% |
Month 22 | | | 0.52% |
Month 23 | | | 0.52% |
Month 24 | | | 0.52% |
Month 25 | | | 0.52% |
Month 26 | | | 0.52% |
Month 27 | | | 0.52% |
Month 28 | | | 0.52% |
Month 29 | | | 0.52% |
Month 30 | | | 0.52% |
Month 31 | | | 0.52% |
Month 32 | | | 0.52% |
Month 33 | | | 0.52% |
Month 34 | | | 0.52% |
Month 35 | | | 0.52% |
Month 36 | | | 0.52% |
Total % | 12.5 | 0.5 | 12.5 |
Percentages are calculated from TTS | | | |
Last modified 2mo ago