🗓️Vesting
Vesting occurs linearly on a block-by-block basis. In each block, an incremental amount of your IGU will become available and claimable according to your individual vesting schedule.
Find below a detailed table with unlocks expressed as a percentage of the total supply.
Private round unlocks % | Public round unlocks | |
---|---|---|
TGE | 0.9% | 0.125% |
Month 1 | 0% | 0.0313% |
Month 2 | 1.425% | 0.0313% |
Month 3 | 1.425% | 0.0313% |
Month 4 | 1.425% | 0.0313% |
Month 5 | 1.425% | 0.0313% |
Month 6 | 1.425% | 0.0313% |
Month 7 | 1.425% | 0.0313% |
Month 8 | 1.425% | 0.0313% |
Month 9 | 1.425% | 0.0313% |
Month 10 | 1.425% | 0.0313% |
Month 11 | 1.425% | 0.0313% |
Month 12 | 1.425% | 0.0313% |
Month 13 | 1.425% | |
Month 14 | ||
Month 15 | ||
Month 16 | ||
Month 17 | ||
Month 18 | ||
Month 19 | ||
Month 20 | ||
Month 21 | ||
Month 22 | ||
Month 23 | ||
Month 24 | ||
Month 25 | ||
Month 26 | ||
Month 27 | ||
Month 28 | ||
Month 29 | ||
Month 30 | ||
Month 31 | ||
Month 32 | ||
Month 33 | ||
Month 34 | ||
Month 35 | ||
Month 36 | ||
Total % | 18 | 0.46875 |
Percentages are calculated from TTS |
Last updated